Working Groups
Institution | Name | Title |
---|---|---|
UT Knoxville | Chris Cimino | Sr. Vice Chancellor, Finance & Administration |
UT Chattanooga | Tom Ellis | Associate Vice Chancellor, Admin – Physical Plant |
UT Martin | Tim Nipp | Director, Physical Plant Administration |
UT Health Science Center | Tony Ferrara | Vice Chancellor, Finance & Operations |
UT Institute of Agriculture | Steve Glafenhein | Director, UTIA Supplies & Services |
UT Institute of Public Service | Gail White | Budget Director, IPS Administration |
UT System Administration | Michelle Crowder | Director, Capital Projects |
UT System Administration | Robert Harrill | Budget Director, Capital Projects |
UT System Administration | Tony Hopson | Director, Real Property |
Co-convenors:
Chris Cimino (UT Knoxville)
Tony Hopson (UT System)
Institution | Name | Title |
---|---|---|
UT Knoxville | Jacob Rudolph | Associate Vice Chancellor, Communications & Marketing |
UT Chattanooga | George Heddleston | Vice Chancellor, Communications & Marketing |
UT Martin | Bud Grimes | Chief Communications Officer |
UT Health Science Center | Sally Badoud | Assistant Vice Chancellor, Communications & Marketing |
UT Institute of Agriculture | Lisa Stearns | Vice Chancellor, Marketing and Communications |
UT Institute of Public Service | Susan Robertson | Information Specialist III |
UT System Administration | Melissa Tindell | Director of Communications |
UT System Administration | Ellie Amador | Director of Marketing |
UT System Administration | Nick Simson | Information Specialist I |
Co-convenors:
George Heddleston (UT Chattanooga)
Ellie Amador (UT System)
Institution | Name | Title |
---|---|---|
UT Knoxville | Mary Lucal | Associate Vice Chancellor, HR |
UT Chattanooga | Laure Pou | Asstistant Vice Chancellor, HR |
UT Martin | Petra McPhearson | Vice Chancellor, Finance & Administration |
UT Health Science Center | Chandra Alston | Associate Vice Chancellor, HR |
UT Institute of Agriculture | Doug Bohner | Director, Evaluation & Staff Development |
UT Institute of Public Service | Tomi Rogers | Manager, HR and Operations |
UT System Administration | Sherry Sims | Executive Assistant, HR |
UT System Administration | Janice Hodge | Director, HR Administration |
UT Space Institute | Patricia Burks-Jelks | Director, Human Resources |
Co-convenors:
Chandra Alston (UTHSC)
Sherry Sims (UT System)
Institution | Name | Title |
---|---|---|
UT Knoxville | Joel Reeves | Associate Vice Chancellor and CIO |
UT Chattanooga | Dennis Gendron | Chief Information Officer |
UT Martin | Amy Belew | Chief Information Officer |
UT Health Science Center | Vikki Massey | Director, IT Services Project Management |
UT Institute of Agriculture | Angela Gibson | IT Team Leader, Enrollment |
UT Institute of Public Service | Scott Gordy | IT Manager |
UT System Administration | Les Mathews | Chief Information Officer |
UT System Administration | Jay Eckles | Executive Director, Information Technology |
UT System Administration | Jim Sauceman | Director, IRIS Administrative Support |
Co-convenors:
Joel Reeves (UT Knoxville)
Jay Eckles (UT System)
Institution | Name | Title |
---|---|---|
UT Knoxville | Kim McCullock | Associate Vice Chancellor for Finance and Administration |
UT Chattanooga | Tyler Forrest | Associate Vice Chancellor, Budget & Finance |
UT Martin | Lori Donavant | Manager, Business Services |
UT Health Science Center | Jonathan Lawshe | Director, Procurement Services |
UT Institute of Agriculture | Tim Fawver | Chief Business Officer |
UT Institute of Public Service | Gail White | Budget Director |
UT System Administration | Blake Reagan | Director, Procurement Services |
UT System Administration | Ryan Stinnett | Deputy General Counsel |
UT System Administration | Lori Campbell | Staff Associate Architect |
Co-convenors:
Tyler Forrest (UT Chattanooga)
Blake Reagan (UT System)